Sheffield · 3.3 km south-west of central Sheffield

Prayer times in Banner Cross, Sheffield

Sunday 22 November 2026 · 12 Jumada al-Akhirah 1448 AH: Fajr 06:04 · Zuhr 11:57 · Asr 13:39 · Maghrib 16:03 · Isha 17:33

All areas Sheffield prayer times

Today in Banner Cross

Next prayer Fajr today at 06:04

  • Fajr

    الفجر 06:04
  • Sunrise

    الشروق 07:44
  • Zuhr

    الظهر 11:57
  • Asr

    العصر 13:39
  • Maghrib

    المغرب 16:03
  • Isha

    العشاء 17:33

Tomorrow: Fajr 06:05, sunrise 07:45, Maghrib 16:02.

Prayer times in Banner Cross, November 2026

Prayer times in Banner Cross, November 2026, with the Hijri date. Fridays are shaded.
Date Hijri Fajr Sunrise Zuhr Asr Maghrib Isha
Sun 1 21Jum I 05:27 07:05 11:55 14:04 16:37 18:01
Mon 2 22 05:29 07:07 11:55 14:03 16:35 17:59
Tue 3 23 05:30 07:08 11:55 14:01 16:33 17:58
Wed 4 24 05:32 07:10 11:55 14:00 16:31 17:56
Thu 5 25 05:34 07:12 11:55 13:58 16:29 17:54
Fri 6 26 05:36 07:14 11:55 13:57 16:27 17:53
Sat 7 27 05:38 07:16 11:55 13:56 16:26 17:51
Sun 8 28 05:39 07:18 11:55 13:54 16:24 17:50
Mon 9 29 05:41 07:20 11:55 13:53 16:22 17:48
Tue 10 30 05:43 07:22 11:55 13:52 16:21 17:47
Wed 11 1Jum II 05:45 07:24 11:55 13:50 16:19 17:45
Thu 12 2 05:47 07:25 11:55 13:49 16:17 17:44
Fri 13 3 05:48 07:27 11:55 13:48 16:16 17:43
Sat 14 4 05:50 07:29 11:55 13:47 16:14 17:41
Sun 15 5 05:52 07:31 11:56 13:46 16:13 17:40
Mon 16 6 05:54 07:33 11:56 13:45 16:11 17:39
Tue 17 7 05:55 07:35 11:56 13:43 16:10 17:38
Wed 18 8 05:57 07:37 11:56 13:42 16:08 17:37
Thu 19 9 05:59 07:38 11:56 13:41 16:07 17:36
Fri 20 10 06:00 07:40 11:57 13:41 16:06 17:34
Sat 21 11 06:02 07:42 11:57 13:40 16:04 17:33
Sun 22 12 06:04 07:44 11:57 13:39 16:03 17:33
Mon 23 13 06:05 07:45 11:57 13:38 16:02 17:32
Tue 24 14 06:07 07:47 11:58 13:37 16:01 17:31
Wed 25 15 06:09 07:49 11:58 13:36 16:00 17:30
Thu 26 16 06:10 07:50 11:58 13:36 15:59 17:29
Fri 27 17 06:12 07:52 11:59 13:35 15:58 17:28
Sat 28 18 06:13 07:54 11:59 13:35 15:57 17:28
Sun 29 19 06:15 07:55 11:59 13:34 15:56 17:27
Mon 30 20 06:16 07:57 12:00 13:33 15:55 17:27

Worked out for Banner Cross itself. The Sheffield timetable for November 2026 prints or saves as a picture.

How Banner Cross’s prayer times are worked out

  • For Banner Cross itself: 53.361° N, 1.508° W, 3.3 km south-west of central Sheffield.
  • Moonsighting Committee method, Asr at the standard time, on UK clocks: the same as the rest of Sheffield Prayer Times.
  • Against central Sheffield today: Fajr the same minute, Maghrib the same minute.

Qibla direction from Banner Cross

Prayer times in Banner Cross: questions

What are the prayer times in Banner Cross today?

Today, Sunday 22 November 2026 (12 Jumada al-Akhirah 1448 AH), the prayer times in Banner Cross are: Fajr 06:04, Zuhr 11:57, Asr 13:39, Maghrib 16:03, Isha 17:33. Sunrise is at 07:44.

What are the prayer times in Banner Cross tomorrow, Monday 23 November 2026?

Tomorrow in Banner Cross: Fajr 06:05, Zuhr 11:57, Asr 13:38, Maghrib 16:02, Isha 17:32.

When does Fajr begin and when is sunrise in Banner Cross today?

Fajr begins at 06:04 in Banner Cross today and the sun rises at 07:44, when Fajr’s time ends. Maghrib, at sunset, is at 16:03.

How are the prayer times for Banner Cross worked out?

From where the sun is over Banner Cross itself (53.361° N, 1.508° W), with the Moonsighting Committee method and the standard Asr, as muslimsaroundtheworld.org uses for the UK, on UK clock time.

Which way is the Qibla from Banner Cross?

The Qibla from Banner Cross is 119° from true north (east-south-east), and Makkah is 4,976 km away.

Prayer times in areas near Banner Cross

More Sheffield prayer times

See what sadaqah means, and its many kinds.