المغرب · Sunday 22 November 2026
Sheffield prayer times: Maghrib time today
Today in Sheffield, Maghrib begins at 16:03; tomorrow at 16:02.
- Maghrib today
- 16:03
- Maghrib tomorrow
- 16:02
Calculation: Moonsighting Committee, Asr standard Change
Your choice is kept in this browser only.
How Maghrib is worked out for Sheffield
- At sunset. Maghrib begins when the top of the sun drops below Sheffield's horizon, allowing for the bending of light by the air. The Moonsighting Committee method adds 3 minutes as a margin.
- Through 2026: earliest on 9 December at 15:50, latest on 29 June at 21:41.
- Your mosque’s method? Change it above; the times on this page update to match.
Maghrib in Sheffield, November 2026
Every prayer this month| Date | Maghrib | Isha |
|---|---|---|
| Sun 1 | 16:37 | 18:01 |
| Mon 2 | 16:35 | 17:59 |
| Tue 3 | 16:33 | 17:57 |
| Wed 4 | 16:31 | 17:56 |
| Thu 5 | 16:29 | 17:54 |
| Fri 6 | 16:27 | 17:53 |
| Sat 7 | 16:25 | 17:51 |
| Sun 8 | 16:24 | 17:50 |
| Mon 9 | 16:22 | 17:48 |
| Tue 10 | 16:20 | 17:47 |
| Wed 11 | 16:19 | 17:45 |
| Thu 12 | 16:17 | 17:44 |
| Fri 13 | 16:15 | 17:42 |
| Sat 14 | 16:14 | 17:41 |
| Sun 15 | 16:12 | 17:40 |
| Mon 16 | 16:11 | 17:39 |
| Tue 17 | 16:09 | 17:38 |
| Wed 18 | 16:08 | 17:36 |
| Thu 19 | 16:07 | 17:35 |
| Fri 20 | 16:05 | 17:34 |
| Sat 21 | 16:04 | 17:33 |
| Sun 22 | 16:03 | 17:32 |
| Mon 23 | 16:02 | 17:31 |
| Tue 24 | 16:01 | 17:31 |
| Wed 25 | 16:00 | 17:30 |
| Thu 26 | 15:59 | 17:29 |
| Fri 27 | 15:58 | 17:28 |
| Sat 28 | 15:57 | 17:28 |
| Sun 29 | 15:56 | 17:27 |
| Mon 30 | 15:55 | 17:26 |
More Sheffield prayer times
See the Ramadan 2027 timetable for Sheffield: sehri and iftar for every day.