الفجر · Sunday 22 November 2026
Sheffield prayer times: Fajr time today
Today in Sheffield, Fajr begins at 06:04; tomorrow at 06:05.
- Fajr today
- 06:04
- Fajr tomorrow
- 06:05
Calculation: Moonsighting Committee, Asr standard Change
Your choice is kept in this browser only.
How Fajr is worked out for Sheffield
- Dawn at 18°. Fajr begins when the sun is 18° below Sheffield's horizon before sunrise (Moonsighting Committee method), or at the method’s seasonal limit before sunrise when that is later.
- Through 2026: earliest on 19 June at 02:36, latest on 31 December at 06:40.
- No true dawn from 15 May to 29 July. The sun never gets 18° below the horizon in Sheffield, so the sky stays faintly light all night. For those 76 nights Fajr is set by the Moonsighting Committee’s seasonal rule: a limit before sunrise for Fajr, and after sunset for Isha, worked out from the city’s latitude and the time of year. Other Sheffield timetables differ most about summer Fajr.
- Your mosque’s method? Change it above; the times on this page update to match.
Fajr in Sheffield, November 2026
Every prayer this month| Date | Fajr | Sunrise |
|---|---|---|
| Sun 1 | 05:27 | 07:05 |
| Mon 2 | 05:29 | 07:06 |
| Tue 3 | 05:30 | 07:08 |
| Wed 4 | 05:32 | 07:10 |
| Thu 5 | 05:34 | 07:12 |
| Fri 6 | 05:36 | 07:14 |
| Sat 7 | 05:38 | 07:16 |
| Sun 8 | 05:39 | 07:18 |
| Mon 9 | 05:41 | 07:20 |
| Tue 10 | 05:43 | 07:22 |
| Wed 11 | 05:45 | 07:24 |
| Thu 12 | 05:47 | 07:25 |
| Fri 13 | 05:48 | 07:27 |
| Sat 14 | 05:50 | 07:29 |
| Sun 15 | 05:52 | 07:31 |
| Mon 16 | 05:54 | 07:33 |
| Tue 17 | 05:55 | 07:35 |
| Wed 18 | 05:57 | 07:36 |
| Thu 19 | 05:59 | 07:38 |
| Fri 20 | 06:00 | 07:40 |
| Sat 21 | 06:02 | 07:42 |
| Sun 22 | 06:04 | 07:44 |
| Mon 23 | 06:05 | 07:45 |
| Tue 24 | 06:07 | 07:47 |
| Wed 25 | 06:08 | 07:49 |
| Thu 26 | 06:10 | 07:50 |
| Fri 27 | 06:12 | 07:52 |
| Sat 28 | 06:13 | 07:54 |
| Sun 29 | 06:15 | 07:55 |
| Mon 30 | 06:16 | 07:57 |
More Sheffield prayer times
Planning ahead? DonateOpenly has Sheffield’s Ramadan timetable for 2027.