Monthly timetable · Shawwal – Dhul Qa‘dah 1448 AH
Sheffield prayer times for April 2027: namaz and salah timetable
Fajr from 05:03 on the 1st to 03:49 on the last day; Maghrib from 19:44 to 20:36.
Calculation: Moonsighting Committee, Asr standard Change
Your choice is kept in this browser only.
April 2027, day by day
Sheffield Prayer Times · Sheffield prayer times for April 2027: namaz and salah timetable · Moonsighting Committee, Asr standard · prayertimessheffield.co.uk
| Date | Hijri | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Thu 1 | 24Shaw | 05:03 | 06:40 | 13:15 | 16:42 | 19:44 | 20:55 |
| Fri 2 | 25 | 05:01 | 06:38 | 13:15 | 16:43 | 19:45 | 20:57 |
| Sat 3 | 26 | 04:58 | 06:35 | 13:14 | 16:44 | 19:47 | 20:58 |
| Sun 4 | 27 | 04:55 | 06:33 | 13:14 | 16:45 | 19:49 | 21:00 |
| Mon 5 | 28 | 04:53 | 06:31 | 13:14 | 16:46 | 19:51 | 21:02 |
| Tue 6 | 29 | 04:50 | 06:28 | 13:13 | 16:47 | 19:53 | 21:03 |
| Wed 7 | 30 | 04:47 | 06:26 | 13:13 | 16:48 | 19:55 | 21:05 |
| Thu 8 | 1Dhul Q | 04:45 | 06:23 | 13:13 | 16:49 | 19:56 | 21:06 |
| Fri 9 | 2 | 04:42 | 06:21 | 13:13 | 16:50 | 19:58 | 21:08 |
| Sat 10 | 3 | 04:40 | 06:19 | 13:12 | 16:51 | 20:00 | 21:09 |
| Sun 11 | 4 | 04:37 | 06:16 | 13:12 | 16:52 | 20:02 | 21:11 |
| Mon 12 | 5 | 04:34 | 06:14 | 13:12 | 16:53 | 20:04 | 21:13 |
| Tue 13 | 6 | 04:32 | 06:12 | 13:11 | 16:54 | 20:05 | 21:14 |
| Wed 14 | 7 | 04:29 | 06:09 | 13:11 | 16:54 | 20:07 | 21:16 |
| Thu 15 | 8 | 04:26 | 06:07 | 13:11 | 16:55 | 20:09 | 21:17 |
| Fri 16 | 9 | 04:24 | 06:05 | 13:11 | 16:56 | 20:11 | 21:19 |
| Sat 17 | 10 | 04:21 | 06:03 | 13:11 | 16:57 | 20:13 | 21:20 |
| Sun 18 | 11 | 04:19 | 06:00 | 13:10 | 16:58 | 20:14 | 21:22 |
| Mon 19 | 12 | 04:16 | 05:58 | 13:10 | 16:59 | 20:16 | 21:24 |
| Tue 20 | 13 | 04:14 | 05:56 | 13:10 | 16:59 | 20:18 | 21:25 |
| Wed 21 | 14 | 04:11 | 05:54 | 13:10 | 17:00 | 20:20 | 21:27 |
| Thu 22 | 15 | 04:09 | 05:51 | 13:09 | 17:01 | 20:22 | 21:28 |
| Fri 23 | 16 | 04:06 | 05:49 | 13:09 | 17:02 | 20:24 | 21:30 |
| Sat 24 | 17 | 04:04 | 05:47 | 13:09 | 17:03 | 20:25 | 21:32 |
| Sun 25 | 18 | 04:01 | 05:45 | 13:09 | 17:03 | 20:27 | 21:33 |
| Mon 26 | 19 | 03:59 | 05:43 | 13:09 | 17:04 | 20:29 | 21:35 |
| Tue 27 | 20 | 03:57 | 05:41 | 13:09 | 17:05 | 20:31 | 21:36 |
| Wed 28 | 21 | 03:54 | 05:38 | 13:08 | 17:06 | 20:33 | 21:38 |
| Thu 29 | 22 | 03:52 | 05:36 | 13:08 | 17:07 | 20:34 | 21:39 |
| Fri 30 | 23 | 03:49 | 05:34 | 13:08 | 17:07 | 20:36 | 21:41 |
Times are for the centre of Sheffield and can differ by a minute or two across the city. Each mosque sets its own jamaat and Jummah times (Jummah in Sheffield).
April 2027 at a glance
- 05:03 → 03:49Fajr, first day to last
- 19:44 → 20:36Maghrib, first day to last
- 20:55 → 21:41Isha, first day to last
- 5Fridays for Jummah
Sheffield namaz timetable for April 2027 as a picture
Sheffield prayer times by month
Ramadan 2027 in Sheffield: sehri and iftar times, day by day. See every UK Muslim charity, A to Z, each with its own profile.