Monthly timetable · Muharram – Safar 1449 AH
Sheffield prayer times for July 2027: namaz and salah timetable
Fajr from 02:43 on the 1st to 03:31 on the last day; Maghrib from 21:40 to 21:07.
Calculation: Moonsighting Committee, Asr standard Change
Your choice is kept in this browser only.
July 2027, day by day
Sheffield Prayer Times · Sheffield prayer times for July 2027: namaz and salah timetable · Moonsighting Committee, Asr standard · prayertimessheffield.co.uk
| Date | Hijri | Fajr | Sunrise | Zuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|
| Thu 1 | 26Muh | 02:43 | 04:42 | 13:15 | 17:36 | 21:40 | 22:55 |
| Fri 2 | 27 | 02:44 | 04:43 | 13:15 | 17:36 | 21:40 | 22:55 |
| Sat 3 | 28 | 02:45 | 04:43 | 13:15 | 17:35 | 21:39 | 22:54 |
| Sun 4 | 29 | 02:46 | 04:44 | 13:15 | 17:35 | 21:39 | 22:53 |
| Mon 5 | 1Saf | 02:48 | 04:45 | 13:15 | 17:35 | 21:38 | 22:52 |
| Tue 6 | 2 | 02:49 | 04:46 | 13:16 | 17:35 | 21:38 | 22:51 |
| Wed 7 | 3 | 02:50 | 04:47 | 13:16 | 17:35 | 21:37 | 22:50 |
| Thu 8 | 4 | 02:52 | 04:48 | 13:16 | 17:35 | 21:36 | 22:49 |
| Fri 9 | 5 | 02:53 | 04:49 | 13:16 | 17:35 | 21:35 | 22:48 |
| Sat 10 | 6 | 02:54 | 04:50 | 13:16 | 17:35 | 21:35 | 22:47 |
| Sun 11 | 7 | 02:56 | 04:51 | 13:16 | 17:34 | 21:34 | 22:46 |
| Mon 12 | 8 | 02:57 | 04:52 | 13:17 | 17:34 | 21:33 | 22:44 |
| Tue 13 | 9 | 02:59 | 04:54 | 13:17 | 17:34 | 21:32 | 22:43 |
| Wed 14 | 10 | 03:00 | 04:55 | 13:17 | 17:34 | 21:31 | 22:42 |
| Thu 15 | 11 | 03:02 | 04:56 | 13:17 | 17:33 | 21:30 | 22:40 |
| Fri 16 | 12 | 03:04 | 04:57 | 13:17 | 17:33 | 21:29 | 22:39 |
| Sat 17 | 13 | 03:05 | 04:59 | 13:17 | 17:33 | 21:27 | 22:37 |
| Sun 18 | 14 | 03:07 | 05:00 | 13:17 | 17:32 | 21:26 | 22:36 |
| Mon 19 | 15 | 03:09 | 05:02 | 13:17 | 17:32 | 21:25 | 22:34 |
| Tue 20 | 16 | 03:10 | 05:03 | 13:17 | 17:31 | 21:24 | 22:33 |
| Wed 21 | 17 | 03:12 | 05:04 | 13:17 | 17:31 | 21:22 | 22:31 |
| Thu 22 | 18 | 03:14 | 05:06 | 13:17 | 17:30 | 21:21 | 22:29 |
| Fri 23 | 19 | 03:16 | 05:07 | 13:17 | 17:30 | 21:19 | 22:27 |
| Sat 24 | 20 | 03:18 | 05:09 | 13:17 | 17:29 | 21:18 | 22:26 |
| Sun 25 | 21 | 03:19 | 05:10 | 13:17 | 17:29 | 21:16 | 22:24 |
| Mon 26 | 22 | 03:21 | 05:12 | 13:17 | 17:28 | 21:15 | 22:22 |
| Tue 27 | 23 | 03:23 | 05:13 | 13:17 | 17:27 | 21:13 | 22:20 |
| Wed 28 | 24 | 03:25 | 05:15 | 13:17 | 17:27 | 21:12 | 22:18 |
| Thu 29 | 25 | 03:27 | 05:17 | 13:17 | 17:26 | 21:10 | 22:16 |
| Fri 30 | 26 | 03:29 | 05:18 | 13:17 | 17:25 | 21:08 | 22:14 |
| Sat 31 | 27 | 03:31 | 05:20 | 13:17 | 17:25 | 21:07 | 22:12 |
Times are for the centre of Sheffield and can differ by a minute or two across the city. Each mosque sets its own jamaat and Jummah times (Jummah in Sheffield).
July 2027 at a glance
- 02:43 → 03:31Fajr, first day to last
- 21:40 → 21:07Maghrib, first day to last
- 22:55 → 22:12Isha, first day to last
- 5Fridays for Jummah
Sheffield namaz timetable for July 2027 as a picture
Sheffield prayer times by month
Ramadan 2027 in Sheffield: sehri and iftar times, day by day.